District Chart Report for 2020 March 3rd Democratic Primary
County | County of Appeals District | Criminal District Attorney | Criminal District Judge | District Attorney | District Judge | State Board of Education | State Representative |
---|---|---|---|---|---|---|---|
ANDERSON | 12 | 3, 349 | 9 | 8 | |||
ANDREWS | 8 | 109 | 15 | 81 | |||
ANGELINA | 12 | 159 | 9 | 57 | |||
ARANSAS | 13 | 343 | 30 | ||||
ARCHER | 2 | 97 | 97 | 15 | 69 | ||
ARMSTRONG | 7 | 47 | 15 | 88 | |||
ATASCOSA | 4 | 81 | 1 | 31 | |||
AUSTIN | 1, 14 | 10 | 13 | ||||
BAILEY | 7 | 287 | 15 | 88 | |||
BANDERA | 4 | 198 | 1 | 53 | |||
BASTROP | 3 | 21, 335, 423 | 10 | 17 | |||
BAYLOR | 11 | 50 | 50 | 15 | 69 | ||
BEE | 13 | 156 | 343 | 43 | |||
BELL | 3 | 27 | 146, 27, 426 | 10 | 54, 55 | ||
BEXAR | 4 | 131, 166, 175, 37, 379, 386, 399, 407, 408, 438, 57, 73 |
5 | 116, 117, 118, 119, 120, 121, 122, 123, 124, 125 |
|||
BLANCO | 3 | 33 | 33 | 5 | 45 | ||
BORDEN | 11 | 132 | 132 | 15 | 83 | ||
BOSQUE | 10 | 220 | 14 | 58 | |||
BOWIE | 6 | 202, 5 | 9 | 1 | |||
BRAZORIA | 1, 14 | 461 | 25, 29 | ||||
BRAZOS | 10 | 85 | 272 | 8 | 12, 14 | ||
BREWSTER | 8 | 83 | 394 | 1 | 74 | ||
BRISCOE | 7 | 110 | 15 | 88 | |||
BROOKS | 4 | 79 | 79 | 31 | |||
BROWN | 11 | 35 | 35 | 14 | 60 | ||
BURLESON | 10 | 21, 335 | 10 | 13 | |||
BURNET | 3 | 33 | 33 | 10 | 20 | ||
CALDWELL | 3 | 22, 421 | 5 | 17 | |||
CALHOUN | 13 | 135, 24 | 30 | ||||
CALLAHAN | 11 | 42 | 15 | 60 | |||
CAMERON | 13 | 138, 404, 444, 445 | 35, 37, 38 | ||||
CAMP | 6 | 76 | 76 | 9 | 5 | ||
CARSON | 7 | 100 | 100 | 15 | 87 | ||
CASS | 6 | 5 | 9 | 9 | |||
CASTRO | 7 | 15 | 88 | ||||
CHAMBERS | 1, 14 | 344 | 344 | 23 | |||
CHEROKEE | 12 | 2 | 2 | 9 | 11 | ||
CHILDRESS | 7 | 100 | 100 | 15 | 68 | ||
CLAY | 2 | 97 | 97 | 15 | 69 | ||
COCHRAN | 7 | 286 | 15 | 88 | |||
COKE | 3 | 51 | 51 | 15 | 72 | ||
COLEMAN | 11 | 42 | 42 | 15 | 60 | ||
COLLIN | 5 | 199, 366, 380, 401, 416, 468, 469, 470, 471 |
33, 66, 67, 70, 89 | ||||
COLLINGSWORTH | 7 | 100 | 100 | 15 | 68 | ||
COLORADO | 1, 14 | 25 | 13 | ||||
COMAL | 3 | 22, 433 | 5 | 73 | |||
COMANCHE | 11 | 220 | 14 | 59 | |||
CONCHO | 3 | 119 | 119 | 1 | 72 | ||
COOKE | 2 | 235 | 235 | 15 | 68 | ||
CORYELL | 10 | 52 | 52 | 14 | 59 | ||
COTTLE | 7 | 50 | 50 | 15 | 68 | ||
CRANE | 8 | 109 | 1 | 82 | |||
CROCKETT | 8 | 112 | 1 | 53 | |||
CROSBY | 7 | 72 | 15 | 68 | |||
CULBERSON | 8 | 34 | 394 | 1 | 74 | ||
DALLAM | 7 | 69 | 15 | 86 | |||
DALLAS | 5 | 57 | 14, 162, 254, 95 | 100, 102, 103, 104, 105, 107, 108, 109, 110, 111, 112, 113, 114, 115 |
|||
DAWSON | 11 | 106 | 15 | 82 | |||
DEAF SMITH | 7 | 15 | 86 | ||||
DELTA | 6 | 8 | 62, 8 | 9 | 62 | ||
DENTON | 2 | 16, 362, 393, 431, 442, 462 |
14 | 106, 63, 64, 65 | |||
DEWITT | 13 | 24 | 30 | ||||
DICKENS | 7 | 110 | 15 | 68 | |||
DIMMIT | 4 | 293 | 1 | 80 | |||
DONLEY | 7 | 100 | 100 | 15 | 88 | ||
DUVAL | 4 | 229 | 31 | ||||
EASTLAND | 11 | 91 | 14 | 60 | |||
ECTOR | 11 | 70 | 161, 446 | 1 | 81 | ||
EDWARDS | 4 | 1 | 53 | ||||
EL PASO | 8 | 71 | 34 | 34, 346, 383, 384, 388, 409, 41, 448, 65 |
1 | 75, 76, 77, 78, 79 | |
ELLIS | 10 | 378, 443 | 14 | 10 | |||
ERATH | 11 | 266 | 14 | 59 | |||
FALLS | 10 | 10 | 12 | ||||
FANNIN | 6 | 74 | 336 | 9 | 62 | ||
FAYETTE | 3 | 10 | 13 | ||||
FISHER | 11 | 32 | 32 | 15 | 68 | ||
FLOYD | 7 | 110 | 15 | 68 | |||
FOARD | 7 | 46 | 15 | 69 | |||
FORT BEND | 1, 14 | 387, 400, 434, 505 | 4 | 26, 27, 28, 85 | |||
FRANKLIN | 6 | 8 | 62, 8 | 9 | 1 | ||
FREESTONE | 10 | 77 | 10 | 8 | |||
FRIO | 4 | 81 | 1 | 80 | |||
GAINES | 11 | 106 | 15 | 83 | |||
GALVESTON | 1, 14 | 10, 405, 56 | 23, 24 | ||||
GARZA | 7 | 106 | 15 | 68 | |||
GILLESPIE | 4 | 216 | 216 | 5 | 73 | ||
GLASSCOCK | 11 | 118 | 1 | 72 | |||
GOLIAD | 13 | 24 | 135, 24 | 30 | |||
GONZALES | 13 | 25 | 17 | ||||
GRAY | 7 | 31 | 15 | 88 | |||
GRAYSON | 5 | 91 | 15, 59 | 9 | 62 | ||
GREGG | 12, 6 | 124 | 9 | 7 | |||
GRIMES | 1, 14 | 506 | 12, 506 | 8 | 13 | ||
GUADALUPE | 4 | 25 | 5 | 44 | |||
HALE | 7 | 64 | 15 | 88 | |||
HALL | 7 | 100 | 100 | 15 | 68 | ||
HAMILTON | 10 | 220 | 14 | 59 | |||
HANSFORD | 7 | 84 | 84 | 15 | 88 | ||
HARDEMAN | 7 | 46 | 15 | 68 | |||
HARDIN | 9 | 88 | 356, 88 | 19 | |||
HARRIS | 1, 14 | 111 | 11, 125, 127, 129, 133, 151, 152, 164, 165, 174, 176, 177, 178, 179, 215, 333, 334, 337, 338, 339, 351, 507, 61, 80 |
4, 6, 8 | 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150 |
||
HARRISON | 6 | 71 | 9 | 9 | |||
HARTLEY | 7 | 69 | 15 | 86 | |||
HASKELL | 11 | 39 | 15 | 68 | |||
HAYS | 3 | 22, 453 | 5 | 45 | |||
HEMPHILL | 7 | 31 | 15 | 88 | |||
HENDERSON | 12 | 173 | 3, 392 | 9 | 10, 4 | ||
HIDALGO | 13 | 139, 332, 389, 398, 430, 449, 464, 92, 93 |
35, 36, 39, 40, 41 | ||||
HILL | 10 | 66 | 14 | 8 | |||
HOCKLEY | 7 | 286 | 15 | 88 | |||
HOOD | 2 | 355 | 14 | 60 | |||
HOPKINS | 6 | 8 | 62, 8 | 9 | 2 | ||
HOUSTON | 12 | 349 | 3, 349 | 8 | 57 | ||
HOWARD | 11 | 118 | 15 | 72 | |||
HUDSPETH | 8 | 34 | 394 | 1 | 74 | ||
HUNT | 5, 6 | 196 | 354 | 9 | 2 | ||
HUTCHINSON | 7 | 84 | 84 | 15 | 87 | ||
IRION | 3 | 51 | 51 | 1 | 72 | ||
JACK | 2 | 271 | 14 | 68 | |||
JACKSON | 13 | 135, 24 | 85 | ||||
JASPER | 9 | 1, 1.1 | 19 | ||||
JEFF DAVIS | 8 | 83 | 394 | 1 | 74 | ||
JEFFERSON | 9 | 136, 60 | 21, 22 | ||||
JIM HOGG | 4 | 229 | 31 | ||||
JIM WELLS | 4 | 79 | 79 | 43 | |||
JOHNSON | 10 | 18 | 18, 413 | 14 | 58 | ||
JONES | 11 | 259 | 15 | 71 | |||
KARNES | 4 | 81 | 17 | ||||
KAUFMAN | 5 | 422 | 9 | 4 | |||
KENDALL | 4 | 5 | 73 | ||||
KENEDY | 13 | 507 | 31 | ||||
KENT | 7 | 39 | 15 | 68 | |||
KERR | 4 | 198, 216 | 216 | 5 | 53 | ||
KIMBLE | 4 | 1 | 53 | ||||
KING | 7 | 50 | 50 | 15 | 68 | ||
KINNEY | 4 | 63 | 63 | 1 | 74 | ||
KLEBERG | 13 | 507 | 43 | ||||
KNOX | 11 | 50 | 50 | 15 | 69 | ||
LAMAR | 6 | 6, 62 | 9 | 1 | |||
LAMB | 7 | 15 | 88 | ||||
LAMPASAS | 3 | 27 | 14 | 54 | |||
LASALLE | 4 | 81 | 1 | 31 | |||
LAVACA | 13 | 25 | 13 | ||||
LEE | 3 | 21, 335 | 10 | 17 | |||
LEON | 10 | 369 | 10 | 57 | |||
LIBERTY | 9 | 18 | |||||
LIMESTONE | 10 | 77 | 10 | 12 | |||
LIPSCOMB | 7 | 31 | 15 | 88 | |||
LIVE OAK | 13 | 156 | 343 | 31 | |||
LLANO | 3 | 33 | 33 | 5 | 53 | ||
LOVING | 8 | 143 | 143 | 1 | 74 | ||
LUBBOCK | 7 | 140, 72, 99 | 15 | 83, 84 | |||
LYNN | 7 | 106 | 15 | 83 | |||
MADISON | 10 | 12 | 10 | 57 | |||
MARION | 6 | 9 | 9 | ||||
MARTIN | 11 | 118 | 15 | 82 | |||
MASON | 4 | 5 | 53 | ||||
MATAGORDA | 13 | 23 | 130, 23 | 25 | |||
MAVERICK | 4 | 293 | 1 | 74 | |||
MCCULLOCH | 3 | 1 | 59 | ||||
MCLENNAN | 10 | 19, 74 | 14 | 12, 56 | |||
MCMULLEN | 4 | 156 | 343 | 31 | |||
MEDINA | 4 | 163 | 454 | 1 | 53 | ||
MENARD | 4 | 1 | 53 | ||||
MIDLAND | 11 | 142 | 142 | 15 | 82 | ||
MILAM | 3 | 20 | 10 | 20 | |||
MILLS | 3 | 35 | 35 | 14 | 59 | ||
MITCHELL | 11 | 32 | 32 | 15 | 83 | ||
MONTAGUE | 2 | 97 | 97 | 15 | 68 | ||
MONTGOMERY | 9 | 9 | 410, 418, 435, 457, 9 | 8 | 15, 16, 3 | ||
MOORE | 7 | 69 | 15 | 87 | |||
MORRIS | 6 | 76 | 9 | 5 | |||
MOTLEY | 7 | 110 | 15 | 68 | |||
NACOGDOCHES | 12 | 145 | 145, 420 | 9 | 11 | ||
NAVARRO | 10 | 175 | 13 | 14 | 8 | ||
NEWTON | 9 | 1, 1.1 | 19 | ||||
NOLAN | 11 | 32 | 32 | 15 | 71 | ||
NUECES | 13 | 105 | 214, 28, 347 | 32, 34 | |||
OCHILTREE | 7 | 84 | 15 | 88 | |||
OLDHAM | 7 | 15 | 86 | ||||
ORANGE | 9 | 128, 163 | 21 | ||||
PALO PINTO | 11 | 29 | 29 | 14 | 60 | ||
PANOLA | 6 | 123 | 9 | 9 | |||
PARKER | 2 | 43 | 415, 43 | 61 | |||
PARMER | 7 | 287 | 15 | 86 | |||
PECOS | 8 | 112, 83 | 1 | 74 | |||
POLK | 9 | 411 | 8 | 19 | |||
POTTER | 7 | 47 | 108 | 15 | 87 | ||
PRESIDIO | 8 | 83 | 394 | 1 | 74 | ||
RAINS | 12 | 354, 8 | 9 | 5 | |||
RANDALL | 7 | 15 | 86 | ||||
REAGAN | 8 | 112 | 1 | 72 | |||
REAL | 4 | 38 | 38 | 1 | 53 | ||
RED RIVER | 6 | 6 | 9 | 1 | |||
REEVES | 8 | 143 | 143 | 1 | 74 | ||
REFUGIO | 13 | 24 | 135, 24 | 30 | |||
ROBERTS | 7 | 31 | 15 | 88 | |||
ROBERTSON | 10 | 10 | 12 | ||||
ROCKWALL | 5 | 382, 439 | 9 | 33 | |||
RUNNELS | 3 | 119 | 119 | 15 | 72 | ||
RUSK | 12, 6 | 4 | 9 | 11 | |||
SABINE | 12 | 1 | 1 | 9 | |||
SAN AUGUSTINE | 12 | 1 | 1 | 57 | |||
SAN JACINTO | 9 | 411 | 8 | 18 | |||
SAN PATRICIO | 13 | 36 | 343 | 43 | |||
SAN SABA | 3 | 33 | 33 | 5 | 59 | ||
SCHLEICHER | 3 | 51 | 51 | 1 | 53 | ||
SCURRY | 11 | 132 | 132 | 15 | 83 | ||
SHACKELFORD | 11 | 259 | 15 | 60 | |||
SHELBY | 12 | 123 | 123 | 9 | 9 | ||
SHERMAN | 7 | 69 | 15 | 87 | |||
SMITH | 12 | 114, 7 | 9 | 5, 6 | |||
SOMERVELL | 10 | 18 | 18 | 14 | 59 | ||
STARR | 4 | 229 | 381 | 31 | |||
STEPHENS | 11 | 90 | 90 | 14 | 60 | ||
STERLING | 3 | 51 | 51 | 15 | 72 | ||
STONEWALL | 11 | 39 | 15 | 68 | |||
SUTTON | 4 | 112 | 1 | 53 | |||
SWISHER | 7 | 15 | 88 | ||||
TARRANT | 2 | 220 | 153, 17, 213, 342, 348, 352, 360, 396, 48, 67, 96 |
101, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 |
|||
TAYLOR | 11 | 104, 350, 42 | 15 | 71 | |||
TERRELL | 8 | 63 | 63 | 1 | 74 | ||
TERRY | 7 | 121 | 15 | 83 | |||
THROCKMORTON | 11 | 39 | 15 | 68 | |||
TITUS | 6 | 76 | 76 | 9 | 5 | ||
TOM GREEN | 3 | 119, 51 | 119, 340, 391, 51 | 15 | 72 | ||
TRAVIS | 3 | 53 | 126, 167, 200, 345, 353, 390, 427, 450, 460, 53, 98 |
10, 5 | 46, 47, 48, 49, 50, 51 | ||
TRINITY | 12 | 258 | 411 | 8 | 57 | ||
TYLER | 9 | 1.1, 88 | 19 | ||||
UPSHUR | 12, 6 | 9 | 7 | ||||
UPTON | 8 | 112 | 1 | 82 | |||
UVALDE | 4 | 38 | 38 | 1 | 80 | ||
VAL VERDE | 4 | 63 | 63 | 1 | 74 | ||
VAN ZANDT | 12 | 9 | 2 | ||||
VICTORIA | 13 | 24 | 135, 24 | 30 | |||
WALKER | 10 | 12 | 8 | 18 | |||
WALLER | 1, 14 | 506 | 10 | 3 | |||
WARD | 8 | 143 | 143 | 1 | 81 | ||
WASHINGTON | 1, 14 | 21 | 21, 335 | 10 | 13 | ||
WEBB | 4 | 49 | 341, 406 | 1 | 42, 80 | ||
WHARTON | 13 | 329 | 23 | 85 | |||
WHEELER | 7 | 31 | 15 | 68 | |||
WICHITA | 2 | 78, 89 | 15 | 69 | |||
WILBARGER | 7 | 46 | 15 | 68 | |||
WILLACY | 13 | 31 | |||||
WILLIAMSON | 3 | 26 | 26, 395, 425 | 10 | 136, 20, 52 | ||
WILSON | 4 | 81 | 44 | ||||
WINKLER | 8 | 109 | 1 | 81 | |||
WISE | 2 | 271 | 14 | 61 | |||
WOOD | 12, 6 | 250 | 402 | 9 | 5 | ||
YOAKUM | 7 | 121 | 15 | 88 | |||
YOUNG | 2 | 90 | 90 | 15 | 68 | ||
ZAPATA | 4 | 49 | 1 | 80 | |||
ZAVALA | 4 | 293 | 1 | 80 |
County | State Senate | US Congress |
---|---|---|
ANDERSON | 5 | |
ANDREWS | 11 | |
ANGELINA | 1 | |
ARANSAS | 18 | 27 |
ARCHER | 13 | |
ARMSTRONG | 13 | |
ATASCOSA | 19, 21 | 28 |
AUSTIN | 18 | 10 |
BAILEY | 19 | |
BANDERA | 24 | 21 |
BASTROP | 10, 17, 27 | |
BAYLOR | 28 | 13 |
BEE | 21 | 34 |
BELL | 24 | 25, 31 |
BEXAR | 19, 21, 26 | 20, 21, 23, 28, 35 |
BLANCO | 24 | 21 |
BORDEN | 28 | 19 |
BOSQUE | 22 | 25 |
BOWIE | 1 | 4 |
BRAZORIA | 11 | 14, 22 |
BRAZOS | 17 | |
BREWSTER | 19 | 23 |
BRISCOE | 13 | |
BROOKS | 20 | 15 |
BROWN | 24 | 11 |
BURLESON | 18 | 17 |
BURNET | 24 | 25 |
CALDWELL | 21 | 27, 35 |
CALHOUN | 18 | 27 |
CALLAHAN | 24 | 11 |
CAMERON | 27 | 34 |
CAMP | 1 | 4 |
CARSON | 13 | |
CASS | 1 | 4 |
CASTRO | 19 | |
CHAMBERS | 4 | 14, 36 |
CHEROKEE | 5 | |
CHILDRESS | 28 | 13 |
CLAY | 13 | |
COCHRAN | 19 | |
COKE | 28 | 11 |
COLEMAN | 28 | 11 |
COLLIN | 3, 32, 4 | |
COLLINGSWORTH | 13 | |
COLORADO | 18 | 10 |
COMAL | 21, 35 | |
COMANCHE | 24 | 11 |
CONCHO | 28 | 11 |
COOKE | 13 | |
CORYELL | 24 | 25 |
COTTLE | 28 | 13 |
CRANE | 28 | 23 |
CROCKETT | 19 | 23 |
CROSBY | 28 | 19 |
CULBERSON | 29 | 23 |
DALLAM | 13 | |
DALLAS | 24, 26, 30, 32, 33, 5 | |
DAWSON | 28 | 11 |
DEAF SMITH | 13 | |
DELTA | 4 | |
DENTON | 12 | 24, 26 |
DEWITT | 18 | 34 |
DICKENS | 28 | 13 |
DIMMIT | 19 | 23 |
DONLEY | 13 | |
DUVAL | 21 | 15 |
EASTLAND | 28 | 11 |
ECTOR | 11 | |
EDWARDS | 19 | 23 |
EL PASO | 29 | 16, 23 |
ELLIS | 22 | 6 |
ERATH | 11, 25 | |
FALLS | 22 | 17 |
FANNIN | 4 | |
FAYETTE | 18 | 10 |
FISHER | 28 | 19 |
FLOYD | 28 | 13, 19 |
FOARD | 28 | 13 |
FORT BEND | 13, 18 | 22, 9 |
FRANKLIN | 1 | 4 |
FREESTONE | 17 | |
FRIO | 19 | 23 |
GAINES | 19 | |
GALVESTON | 11, 4 | 14 |
GARZA | 28 | 19 |
GILLESPIE | 24 | 21 |
GLASSCOCK | 11 | |
GOLIAD | 18 | 34 |
GONZALES | 18 | 27, 34 |
GRAY | 13 | |
GRAYSON | 4 | |
GREGG | 1 | 1 |
GRIMES | 8 | |
GUADALUPE | 21 | 15, 35 |
HALE | 28 | 19 |
HALL | 13 | |
HAMILTON | 24 | 25 |
HANSFORD | 13 | |
HARDEMAN | 28 | 13 |
HARDIN | 36 | |
HARRIS | 11, 13, 18, 4, 6 | 10, 18, 2, 22, 29, 36, 7, 8, 9 |
HARRISON | 1 | 1 |
HARTLEY | 13 | |
HASKELL | 28 | 19 |
HAYS | 21 | 21, 25, 35 |
HEMPHILL | 13 | |
HENDERSON | 5 | |
HIDALGO | 20, 27 | 15, 28, 34 |
HILL | 22 | 25 |
HOCKLEY | 28 | 19 |
HOOD | 22 | 11 |
HOPKINS | 4 | |
HOUSTON | 8 | |
HOWARD | 19 | |
HUDSPETH | 29 | 23 |
HUNT | 4 | |
HUTCHINSON | 13 | |
IRION | 28 | 11 |
JACK | 13 | |
JACKSON | 18 | 27 |
JASPER | 36 | |
JEFF DAVIS | 29 | 23 |
JEFFERSON | 4 | 14 |
JIM HOGG | 21 | 15 |
JIM WELLS | 20 | 34 |
JOHNSON | 22 | 25 |
JONES | 28 | 19 |
KARNES | 21 | 15 |
KAUFMAN | 5 | |
KENDALL | 21 | |
KENEDY | 27 | 34 |
KENT | 28 | 19 |
KERR | 24 | 21 |
KIMBLE | 28 | 11 |
KING | 28 | 13 |
KINNEY | 19 | 23 |
KLEBERG | 27 | 34 |
KNOX | 28 | 13 |
LAMAR | 1 | 4 |
LAMB | 28 | 19 |
LAMPASAS | 24 | 25 |
LASALLE | 21 | 23, 28 |
LAVACA | 18 | 27 |
LEE | 18 | 10, 17 |
LEON | 17, 8 | |
LIBERTY | 36 | |
LIMESTONE | 17 | |
LIPSCOMB | 13 | |
LIVE OAK | 21 | 15 |
LLANO | 24 | 11 |
LOVING | 23 | |
LUBBOCK | 28 | 19 |
LYNN | 28 | 19 |
MADISON | 8 | |
MARION | 1 | 4 |
MARTIN | 11 | |
MASON | 28 | 11 |
MATAGORDA | 18 | 27 |
MAVERICK | 19 | 23 |
MCCULLOCH | 28 | 11 |
MCLENNAN | 22 | 17 |
MCMULLEN | 21 | 28 |
MEDINA | 19 | 23 |
MENARD | 28 | 11 |
MIDLAND | 11 | |
MILAM | 17 | |
MILLS | 24 | 11 |
MITCHELL | 28 | 11 |
MONTAGUE | 13 | |
MONTGOMERY | 4 | 8 |
MOORE | 13 | |
MORRIS | 1 | 4 |
MOTLEY | 28 | 13 |
NACOGDOCHES | 1 | |
NAVARRO | 22 | 6 |
NEWTON | 36 | |
NOLAN | 28 | 19 |
NUECES | 18, 20 | 27 |
OCHILTREE | 13 | |
OLDHAM | 13 | |
ORANGE | 36 | |
PALO PINTO | 11 | |
PANOLA | 1 | 1 |
PARKER | 12 | |
PARMER | 19 | |
PECOS | 19 | 23 |
POLK | 36 | |
POTTER | 13 | |
PRESIDIO | 29 | 23 |
RAINS | 4 | |
RANDALL | 13 | |
REAGAN | 28 | 23 |
REAL | 19 | 21 |
RED RIVER | 1 | 4 |
REEVES | 19 | 23 |
REFUGIO | 18 | 27 |
ROBERTS | 13 | |
ROBERTSON | 17 | |
ROCKWALL | 4 | |
RUNNELS | 28 | 11 |
RUSK | 1 | 1 |
SABINE | 1 | |
SAN AUGUSTINE | 1 | |
SAN JACINTO | 8 | |
SAN PATRICIO | 21 | 27, 34 |
SAN SABA | 24 | 11 |
SCHLEICHER | 28 | 23 |
SCURRY | 28 | 19 |
SHACKELFORD | 28 | 19 |
SHELBY | 1 | |
SHERMAN | 13 | |
SMITH | 1 | 1 |
SOMERVELL | 22 | 25 |
STARR | 21 | 28 |
STEPHENS | 28 | 11, 19 |
STERLING | 28 | 11 |
STONEWALL | 28 | 13, 19 |
SUTTON | 28 | 23 |
SWISHER | 13 | |
TARRANT | 12, 22 | 12, 24, 25, 26, 33, 6 |
TAYLOR | 24, 28 | 19 |
TERRELL | 19 | 23 |
TERRY | 28 | 19 |
THROCKMORTON | 28 | 19 |
TITUS | 1 | 4 |
TOM GREEN | 28 | 11 |
TRAVIS | 21, 24 | 10, 17, 21, 25, 35 |
TRINITY | 8 | |
TYLER | 36 | |
UPSHUR | 1 | 1, 4 |
UPTON | 28 | 23 |
UVALDE | 19 | 23 |
VAL VERDE | 19 | 23 |
VAN ZANDT | 5 | |
VICTORIA | 18 | 27 |
WALKER | 8 | |
WALLER | 18 | 10 |
WARD | 28 | 23 |
WASHINGTON | 18 | 10 |
WEBB | 21 | 28 |
WHARTON | 18 | 27 |
WHEELER | 13 | |
WICHITA | 13 | |
WILBARGER | 28 | 13 |
WILLACY | 27 | 34 |
WILLIAMSON | 31 | |
WILSON | 21 | 15, 28 |
WINKLER | 23 | |
WISE | 12, 13 | |
WOOD | 1 | 1, 5 |
YOAKUM | 19 | |
YOUNG | 19 | |
ZAPATA | 21 | 28 |
ZAVALA | 19 | 23 |