Current Rules from: Title 37, Part 3, Texas Youth Commission |
Transferred to: Title 37, Part 11, Texas Juvenile Justice Department |
||||||||
---|---|---|---|---|---|---|---|---|---|
Chapter | Sub- chapter |
Division | Section | Heading | Chapter | Sub- chapter |
Division | Section | Heading |
Chapter 385 |
Agency Management and Operations |
||||||||
Chapter 81 |
Interaction with the Public |
Sub- chapter B |
Interaction with the Public | ||||||
§81.1 | Public Information Request |
§385.8101 | Public Information Request |
||||||
§81.7 | Petition for Adoption of a Rule |
§385.8107 | Petition for Adoption of a Rule |
||||||
§81.11 | Complaints from the Public |
§385.8111 | Complaints from the Public |
||||||
§81.17 | Private Real Property Rights Affected by Governmental Action |
§385.8117 | Private Real Property Rights Affected by Governmental Action |
||||||
§81.34 | Notice of Youth Confessions of Child Abuse |
§385.8134 | Notice of Youth Confessions of Child Abuse |
||||||
§81.35 | Rights of Victims | §385.8135 | Rights of Victims | ||||||
§81.36 | Notices to Public and Private Schools |
§385.8136 | Notices to Public and Private Schools |
||||||
§81.37 | Public and Media | §385.8137 | Public and Media | ||||||
§81.41 | Confidentiality | §385.8141 | Confidentiality | ||||||
§81.45 | Volunteers and Volunteer Council |
§385.8145 | Volunteers and Volunteer Council |
||||||
§81.53 | Research Projects | §385.8153 | Research Projects | ||||||
§81.61 | Notification of Facility Opening or Relocating |
§385.8161 | Notification of Facility Opening or Relocating |
||||||
§81.63 | Decentralization | §385.8163 | Decentralization | ||||||
§81.65 | Site Selection for Juvenile Facility Construction |
§385.8165 | Site Selection for Juvenile Facility Construction |
||||||
§81.70 | Acceptance of Gifts of $500 or More |
§385.8170 | Acceptance of Gifts of $500 or More |
||||||
§81.81 | Background Checks | §385.8181 | Background Checks | ||||||
§81.83 | Advocacy and Support Group Access |
§385.8183 | Advocacy and Support Group Access |
||||||
Chapter 380 |
Rules for State-Operated Programs and Facilities |
||||||||
Chapter 85 |
Admission, Placement, Release, and Discharge |
Sub- chapter A |
Admission, Placement, Release, and Discharge |
||||||
Sub- chapter A |
Definitions; Commitment and Reception |
Division 1 |
Definitions | ||||||
§85.1 | Definitions | §380.8501 | Definitions | ||||||
Division 2 |
Commitment and Reception |
||||||||
§85.2 | Legal Requirements for Admission |
§380.8502 | Legal Requirements for Admission |
||||||
§85.3 | Admission Process | §380.8503 | Admission Process | ||||||
§85.5 | Initial Assessment | §380.8505 | Initial Assessment | ||||||
Sub- chapter B |
Placement Planning | Division 3 |
Placement Planning | ||||||
§85.21 | Placement Assignment System |
§380.8521 | Placement Assignment System |
||||||
§85.24 | Assessment for Safe Housing Placement |
§380.8524 | Assessment for Safe Housing Placement |
||||||
§85.25 | Minimum Length of Stay/Minimum Period of Confinement |
§380.8525 | Minimum Length of Stay/Minimum Period of Confinement |
||||||
§85.27 | Program Restriction Levels |
§380.8527 | Program Restriction Levels |
||||||
§85.31 | Temporary Admission Awaiting Transportation |
§380.8531 | Temporary Admission Awaiting Transportation |
||||||
Sub- chapter C |
Movement Prior to Program Completion |
Division 4 |
Movement Prior to Program Completion |
||||||
§85.45 | Movement Prior to Program Completion |
§380. 8545 | Movement Prior to Program Completion |
||||||
Sub- chapter D |
Program Completion and Release |
Division 5 |
Program Completion and Release |
||||||
§85.55 | Program Completion for Non-Sentenced Offenders |
§380.8555 | Program Completion for Non-Sentenced Offenders |
||||||
85.57 | Release Review Panel | §380.8557 | Release Review Panel | ||||||
§85.59 | Program Completion for Sentenced Offenders |
§380.8559 | Program Completion for Sentenced Offenders |
||||||
§85.65 | Discharge of Sentenced Offenders upon Transfer to TDCJ or Expiration of Sentence |
§380.8565 | Discharge of Sentenced Offenders upon Transfer to TDCJ or Expiration of Sentence |
||||||
§85.69 | Transfer of Sentenced Offenders Adjudicated for Capital Murder |
380.8569 | Transfer of Sentenced Offenders Adjudicated for Capital Murder |
||||||
Sub- Chapter E |
Parole Placement and Discharge |
Division 6 |
Parole Placement and Discharge |
||||||
§85.71 | Home Placement | §380.8571 | Home Placement | ||||||
§85.75 | Temporary Admission Awaiting Permanent Placement |
§380.8575 | Temporary Admission Awaiting Permanent Placement |
||||||
§85.79 | Parole of Undocumented Foreign Nationals |
§380.8579 | Parole of Undocumented Foreign Nationals |
||||||
§85.95 | Parole Completion and Discharge |
§380.8595 | Parole Completion and Discharge |
||||||
Chapter 87 |
Treatment | Sub- chapter B |
Treatment | ||||||
Sub- chapter A |
Program Planning | Division 1 |
Program Planning | ||||||
§87.1 | Case Planning | §380.8701 | Case Planning | ||||||
§87.2 | Rehabilitation Program Overview |
§380.8702 | Rehabilitation Program Overview |
||||||
§87.3 | Rehabilitation Program Stage Requirements and Assessment |
§380.8703 | Rehabilitation Program Stage Requirements and Assessment |
||||||
§87.5 | Family Involvement | §380.8705 | Family Involvement | ||||||
§87.7 | Furloughs | §380.8707 | Furloughs | ||||||
§87.15 | Title IV-E Foster Care Youth |
§380.8715 | Title IV-E Foster Care Youth |
||||||
§87.21 | Independent Living Preparation |
§380.8721 | Independent Living Preparation |
||||||
§87.23 | Subsidized Independent Living |
§380.8723 | Subsidized Independent Living |
||||||
§87.33 | Surveillance and Supervision Levels in Parole Home Placement |
§380.8733 | Surveillance and Supervision Levels in Parole Home Placement |
||||||
Sub- chapter B |
Special Needs Offender Programs |
Division 2 |
Special Needs Offender Programs |
||||||
§87.51 | Special Needs Offenders | §380.8751 | Special Needs Offenders | ||||||
§87.61 | Substance Abuse Services |
§380.8761 | Substance Abuse Services |
||||||
§87.63 | Main Campus - Corsicana Residential Treatment Center |
§380.8763 | Main Campus - Corsicana Residential Treatment Center |
||||||
§87.67 | Corsicana Stabilization Unit |
§380.8767 | Corsicana Stabilization Unit |
||||||
§87.69 | Court-Ordered Mental Health Services |
§380.8769 | Court-Ordered Mental Health Services |
||||||
§87.71 | Emergency Mental Health Admission |
§380.8771 | Emergency Mental Health Admission |
||||||
§87.75 | Program Services for Offenders with Mental Retardation |
§380.8775 | Program Services for Offenders with Mental Retardation |
||||||
§87.79 | Discharge of Non- Sentenced Offenders with Mental Illness or Mental Retardation |
§380.8779 | Discharge of Non- Sentenced Offenders with Mental Illness or Mental Retardation |
||||||
87.81 | Referral of Sentenced Offenders to Court for Mental Health Services |
§380.8781 | Referral of Sentenced Offenders to Court for Mental Health Services |
||||||
§87.85 | Sex Offender Registration |
§380.8785 | Sex Offender Registration |
||||||
§87.87 | Sex Offender Risk Assessment |
§380.8787 | Sex Offender Risk Assessment |
||||||
§87.89 | Use of Clinical Polygraph in the Sexual Behavior Treatment Program |
§380.8789 | Use of Clinical Polygraph in the Sexual Behavior Treatment Program |
||||||
§87.91 | Family Reintegration of Sex Offenders |
§380.8791 | Family Reintegration of Sex Offenders |
||||||
§87.95 | New Treatment Programs |
§380.8795 | New Treatment Programs |
||||||
Chapter 91 |
Program Services | Sub- chapter C |
Program Services | ||||||
Sub- chapter A |
Basic Services | Division 1 |
Basic Services | ||||||
§91.3 | Living Environment | §380.9103 | Living Environment | ||||||
§91.5 | Clothing, Hair, and Symbolic Expression |
§380.9105 | Clothing, Hair, and Symbolic Expression |
||||||
§91.7 | Youth Personal Property | §380.9107 | Youth Personal Property | ||||||
§91.9 | Youth Personal Property: Independent Living |
§380.9109 | Youth Personal Property: Independent Living |
||||||
§91.13 | Food and Nutrition | §380.9113 | Food and Nutrition | ||||||
§91.15 | Youth Orientation | §380.9115 | Youth Orientation | ||||||
§91.17 | Structured Activity/Recreation |
§380.9117 | Structured Activity/Recreation |
||||||
§91.21 | Moral Values, Worship and Religious Education |
§380.9121 | Moral Values, Worship and Religious Education |
||||||
§91.25 | Youth with Limited English Proficiency |
§380.9125 | Youth with Limited English Proficiency |
||||||
Sub- chapter B |
Education Programs | Division 2 |
Education Programs | ||||||
§91.41 | Education Administration | §380.9141 | Education Administration | ||||||
§91.43 | Basic Education | §380.9143 | Basic Education | ||||||
§91.45 | Career and Technology Education |
§380.9145 | Career and Technology Education |
||||||
§91.49 | College/Technical Institute Financial Assistance |
§380.9149 | College/Technical Institute Financial Assistance |
||||||
§91.51 | Library and Instructional Resources |
§380.9151 | Library and Instructional Resources |
||||||
§91.55 | Participation and Reporting Requirements of the Reading Improvement Program and PBIS System |
§380.9155 | Participation and Reporting Requirements of the Reading Improvement Program and PBIS System |
||||||
Sub- chapter C |
Youth Employment and Work |
Division 3 |
Youth Employment and Work |
||||||
§91.61 | Youth Employment and Work |
§380.9161 | Youth Employment and Work |
||||||
§91.63 | Youth Industries Program, Initial Preparation |
§380.9163 | Youth Industries Program, Initial Preparation |
||||||
Sub- chapter D |
Health Care Services | Division 4 |
Health Care Services | ||||||
§91.75 | Health Care Definitions | §380.9175 | Health Care Definitions | ||||||
§91.81 | Medical Consent | §380.9181 | Medical Consent | ||||||
§91.83 | Health Care Services for Youth |
§380.9183 | Health Care Services for Youth |
||||||
§91.84 | Health Insurance | §380.9184 | Health Insurance | ||||||
§91.86 | Infirmary Admission and Discharge |
§380.9186 | Infirmary Admission and Discharge |
||||||
§91.87 | Suicide Alert Definitions | §380.9187 | Suicide Alert Definitions | ||||||
§91.88 | Suicide Alert for High Restriction Facilities |
§380.9188 | Suicide Alert for High Restriction Facilities |
||||||
§91.89 | Suicide Alert for Medium Restriction Facilities |
§380.9189 | Suicide Alert for Medium Restriction Facilities |
||||||
§91.90 | Suicide Prevention for Parole |
§380.9190 | Suicide Prevention for Parole |
||||||
§91.91 | Psychopharmacotherapy | §380.9191 | Psychopharmacotherapy | ||||||
§91.92 | Involuntary Emergency Administration of Psychotropic Medication |
§380.9192 | Involuntary Emergency Administration of Psychotropic Medication |
||||||
§91.93 | Family Planning Services | §380.9193 | Family Planning Services | ||||||
§91.94 | Automated External Defibrillators |
§380.9194 | Automated External Defibrillators |
||||||
§91.95 | Pregnancy and Abortion | §380.9195 | Pregnancy and Abortion | ||||||
§91.97 | Acquired Immune Deficiency Syndrome/HIV |
§380.9197 | Acquired Immune Deficiency Syndrome/HIV |
||||||
§91.98 | Therapeutic Restraints | §380.9198 | Therapeutic Restraints | ||||||
Chapter 93 |
Youth Rights and Remedies |
Sub- chapter D |
Youth Rights and Remedies |
||||||
§93.1 | Basic Youth Rights | §380.9301 | Basic Youth Rights | ||||||
§93.11 | Access to Attorneys and Courts |
§380.9311 | Access to Attorneys and Courts |
||||||
§93.12 | Visitation | §380.9312 | Visitation | ||||||
§93.13 | Use of Telephone | §380.9313 | Use of Telephone | ||||||
§93.15 | Youth Mail | §380.9315 | Youth Mail | ||||||
§93.17 | Access to Personal Minister, Pastor, or Religious Counselor |
§380.9317 | Access to Personal Minister, Pastor, or Religious Counselor |
||||||
§93.31 | Youth Grievance System | §380.9331 | Youth Grievance System | ||||||
§93.33 | Alleged Abuse, Neglect, and Exploitation |
§380.9333 | Alleged Abuse, Neglect, and Exploitation |
||||||
§93.37 | Alleged Sexual Abuse | §380.9337 | Alleged Sexual Abuse | ||||||
§93.53 | Appeals to the Executive Director |
§380.9353 | Appeals to the Executive Director |
||||||
Chapter 95 |
Behavior Management and Youth Discipline |
Sub- chapter E |
Behavior Management and Youth Discipline |
||||||
Sub- chapter A |
Behavior Management | Division 1 |
Behavior Management | ||||||
§95.1 | Behavior Management System Overview |
§380.9501 | Behavior Management System Overview |
||||||
§95.2 | Youth Privilege System | §380.9502 | Youth Privilege System | ||||||
§95.3 | Rules and Consequences for Residential Facilities |
§380.9503 | Rules and Consequences for Residential Facilities |
||||||
§95.4 | Rules and Consequences for Youth on Parole |
§380.9504 | Rules and Consequences for Youth on Parole |
||||||
§95.17 | Redirect Program | §380.9517 | Redirect Program | ||||||
§95.20 | Cooling Off Period for Youth Out of Control |
§380.9520 | Cooling Off Period for Youth Out of Control |
||||||
Sub- chapter B |
Due Process Hearings Procedures |
Division 2 |
Due Process Hearings | ||||||
§95.50 | Definitions--Due Process Hearings |
§380.9550 | Definitions--Due Process Hearings |
||||||
§95.51 | Level I Hearing Procedure |
§380.9551 | Level I Hearing Procedure |
||||||
§95.53 | Level I Hearing by Telephone |
§380.9553 | Level I Hearing by Telephone |
||||||
§95.55 | Level II Hearing Procedure |
§380.9555 | Level II Hearing Procedure |
||||||
§95.57 | Level III Hearing Procedure |
§380.9557 | Level III Hearing Procedure |
||||||
§95.59 | Detention for Youth with Pending Charges |
§380.9559 | Detention for Youth with Pending Charges |
||||||
§95.61 | Detention for Youth with Pending Level I or II Hearing |
§380.9561 | Detention for Youth with Pending Level I or II Hearing |
||||||
§95.71 | Mental Health Status Review Hearing Procedure |
§380.9571 | Mental Health Status Review Hearing Procedure |
||||||
Chapter 97 |
Security and Control | Sub- chapter F |
Security and Control | ||||||
Sub- chapter A |
Security and Control | ||||||||
§97.1 | Facility Security | §380.9701 | Facility Security | ||||||
§97.3 | Weapons and Concealed Handguns |
§380.9703 | Weapons and Concealed Handguns |
||||||
§97.7 | Custody and Supervision Rating |
§380.9707 | Custody and Supervision Rating |
||||||
§97.9 | Youth Search | §380.9709 | Youth Search | ||||||
§97.10 | Entry Searches | §380.9710 | Entry Searches | ||||||
§97.11 | Control of Unauthorized Items Seized |
§380.9711 | Control of Unauthorized Items Seized |
||||||
§97.13 | Use of Canine (K-9) Teams |
§380.9713 | Use of Canine (K-9) Teams |
||||||
§97.15 | Drug Testing Youth | §380.9715 | Drug Testing Youth | ||||||
§97.23 | Use of Force | §380.9723 | Use of Force | ||||||
§97.27 | Riot Control | §380.9727 | Riot Control | ||||||
§97.29 | Directives to Apprehend | §380.9729 | Directives to Apprehend | ||||||
§97.39 | Isolation | §380.9739 | Isolation | ||||||
§97.40 | Security Program | §380.9740 | Security Program | ||||||
§97.45 | Protective Custody for Youth at Risk of Self- Harm |
§380.9745 | Protective Custody for Youth at Risk of Self- Harm |
||||||
§97.47 | Self-Referral to Security Unit |
§380.9747 | Self-Referral to Security Unit |
||||||
Chapter 99 |
General Provisions | Sub- chapter G |
General Provisions | ||||||
Sub- chapter A |
Youth Records | Division 1 |
Youth Records | ||||||
§99.1 | Confidentiality Regarding Youth Alcohol and Drug Abuse |
§380.9901 | Confidentiality Regarding Youth Alcohol and Drug Abuse |
||||||
§99.9 | Access to Youth Information and Records |
§380.9909 | Access to Youth Information and Records |
||||||
§99.11 | Youth Masterfile Records | §380.9911 | Youth Masterfile Records | ||||||
Sub- chapter B |
Youth Funds | Division 2 |
Youth Funds | ||||||
§99.31 | Student Trust Fund | §380.9931 | Student Trust Fund | ||||||
§99.33 | Spending Money for Released Youth |
§380.9933 | Spending Money for Released Youth |
||||||
Chapter 385 |
Agency Management and Operations |
||||||||
Sub- chapter C |
Miscellaneous | Sub- chapter C |
Miscellaneous | ||||||
§99.41 | Response to Ombudsman Reports |
§385.9941 | Response to Ombudsman Reports |
||||||
§99.51 | Death of a Youth | §385.9951 | Death of a Youth | ||||||
§99.59 | Transportation of Youth | §385.9959 | Transportation of Youth | ||||||
§99.67 | Court Ordered Child Support |
§385.9967 | Court Ordered Child Support |
||||||
§99.69 | Collection of Delinquent Obligations |
§385.9969 | Collection of Delinquent Obligations |
||||||
§99.71 | Student Benefit Fund | §385.9971 | Student Benefit Fund | ||||||
§99.75 | State Inscription | §385.9975 | State Inscription | ||||||
§99.90 | Vehicle Fleet Management |
§385.9990 | Vehicle Fleet Management |
||||||
Chapter 380 |
Rules for State-Operated Programs and Facilities |
||||||||
Sub- chapter G |
General Provisions | ||||||||
Chapter 105 |
Juvenile Correctional Officers |
Division 3 |
Juvenile Correctional Officers |
||||||
§105.1 | Juvenile Correctional Officer Training |
§380.9951 | Juvenile Correctional Officer Training |
||||||
§105.5 | JCO Staffing Requirements |
§380.9955 | JCO Staffing Requirements |
||||||
Chapter 385 |
Agency Management and Operations |
||||||||
Chapter 110 |
Contracts | Sub- chapter A |
Contracts | ||||||
§110.1 | Contract Authority and Responsibilities |
§385.1101 | Contract Authority and Responsibilities |
||||||
§110.5 | Contract Monitoring | §385.1105 | Contract Monitoring | ||||||
§110.9 | Protests | §385.1109 | Protests | ||||||
§110.11 | Negotiation and Mediation of Contract Disputes |
§385.1111 | Negotiation and Mediation of Contract Disputes |
||||||
Chapter 119 |
Agreements with Other Agencies |
Chapter 359 |
Memorandum of Understanding |
||||||
§119.3 | Memorandum of Understanding Concerning Interagency Cooperation for Continuity of Youth Care |
§359.151 | Memorandum of Understanding Concerning Interagency Cooperation for Continuity of Youth Care |
||||||
Chapter 385 |
Agency Management and Operations |
||||||||
Sub- chapter C |
Miscellaneous | ||||||||
§119.23 | Canteen Operations | §385.9993 | Canteen Operations |